GPS Data Collection
Waypoints & Tracks from Field Work
Collection Details
| Dates | June 27–28, 2026 & July 23, 2026 |
|---|---|
| Device | Garmin eTrex 22x |
| Waypoints Collected | 32 |
| Data Formats | GPX waypoints, GPX tracks |
Download Files
Waypoints — June 27
12 waypoints (POIs 1–10)
Waypoints — June 28
13 waypoints (POIs 11–15 + trail notes)
Track Log — June 27
Trail walking track, southwest park
Track Log — June 28
Trail walking track, northwest section
Waypoints — July 23
7 waypoints (POIs 13, 15, 16 + trail notes)
Track Log — July 23
Trail walking track, southwest/west sections
Waypoint Data — June 27
| Name | Latitude | Longitude | Elevation (m) | Time (UTC) |
|---|---|---|---|---|
| 1A | 42.803698 | -84.436284 | 266.1 | 14:11:00 |
| 2 | 42.801459 | -84.434178 | 277.6 | 14:26:45 |
| 3 | 42.800360 | -84.431335 | 259.6 | 14:37:16 |
| 4 | 42.799818 | -84.435636 | 267.4 | 14:57:50 |
| 5 | 42.798764 | -84.436948 | 260.4 | 15:04:53 |
| 6 | 42.797053 | -84.436700 | 265.6 | 15:18:48 |
| 8 | 42.796764 | -84.434666 | 262.3 | 15:29:44 |
| 7 | 42.796670 | -84.436671 | 264.9 | 15:48:49 |
| 7? | 42.796846 | -84.434903 | 250.5 | 16:04:48 |
| 1B | 42.803350 | -84.434387 | 266.1 | 17:03:14 |
| 9 | 42.804161 | -84.436263 | 266.1 | 17:21:25 |
| 10 | 42.804765 | -84.436289 | 265.1 | 17:24:17 |
Waypoint Data — June 28
| Name | Latitude | Longitude | Elevation (m) | Time (UTC) |
|---|---|---|---|---|
| GLASS | 42.805243 | -84.441350 | 266.5 | 18:38:58 |
| MAYBE12 | 42.805722 | -84.441656 | 245.9 | 18:41:24 |
| 11 | 42.804668 | -84.440535 | 275.8 | 18:49:15 |
| TREEDOWN | 42.803519 | -84.441660 | 253.0 | 19:03:43 |
| TRIMLOWBRANCHES | 42.802748 | -84.442707 | 273.0 | 19:16:26 |
| 3WAY? | 42.802429 | -84.442227 | 272.4 | 19:23:03 |
| 15 | 42.801165 | -84.442455 | 268.9 | 19:29:23 |
| TRIM | 42.801340 | -84.442586 | 281.8 | 19:35:05 |
| TRIMBACK | 42.801845 | -84.442510 | 269.8 | 19:37:52 |
| TREEDWN | 42.799624 | -84.443039 | 272.6 | 19:53:01 |
| STRANGEMUSH | 42.799883 | -84.442879 | 265.9 | 19:57:55 |
| 14 | 42.803790 | -84.442521 | 279.3 | 20:12:53 |
| TREEDN | 42.803972 | -84.442404 | 278.0 | 20:13:52 |
Waypoint Data — July 23
| Name | Latitude | Longitude | Elevation (m) | Time (UTC) |
|---|---|---|---|---|
| 16 | 42.626422 | -84.744029 | 0.0 | 19:21:24 |
| PONTOON | 42.798500 | -84.443629 | 267.2 | 19:27:35 |
| 15 | 42.798564 | -84.443122 | 266.3 | 19:42:11 |
| 16 | 42.798662 | -84.445982 | 268.8 | 19:44:00 |
| NEW12 | 42.804784 | -84.440597 | 274.1 | 20:11:28 |
| FOUNDDECOMTRL | 42.804933 | -84.440999 | 274.5 | 20:13:35 |
| 13 | 42.805841 | -84.441599 | 264.7 | 20:17:20 |